Free Google Sheets templates with built-in SheetAI formulas. Copy, paste your data, and let AI do the work.
10 templates available
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Raw Name | Raw Address | Raw Email | Clean Name (AI) |
| 2 | jOHN sMITH | 123 main st, new york, NY 10001 | john.smith@gmail.com | AI Generated |
| 3 | MARY jane watson | 456 Oak Ave, los angeles, california 90210 | mary.watson@@yahoo.com | AI Generated |
| 4 | robert JOHNSON | 789 Pine Rd, chicago IL 60601 | rjohnson@outlook | AI Generated |
| 5 | emily DAVIS | 321 elm street, houston, tx | emily.davis@company.com | AI Generated |
Free AI-powered data cleaning spreadsheet for Google Sheets. Standardize messy data, fix formatting, extract fields, and deduplicate records with SheetAI functions.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Prospect Name | Company | Role | Topic |
| 2 | Sarah Chen | Stripe | Head of Data | AI-powered financial analytics |
| 3 | Marcus Johnson | HubSpot | VP of Marketing | Automated reporting dashboards |
| 4 | Lisa Park | Notion | Product Manager | Spreadsheet integrations |
| 5 | Raj Patel | Accenture | Director of Innovation | Enterprise AI adoption |
Free AI-powered email outreach and cold email template for Google Sheets. Generate personalized email copy at scale using SheetAI functions. Perfect for sales and link building.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Date | Merchant | Amount | Payment Method |
| 2 | 2026-01-05 | Delta Airlines | 487.50 | Corporate Card |
| 3 | 2026-01-05 | Marriott Hotel Chicago | 215.00 | Corporate Card |
| 4 | 2026-01-06 | Uber Business | 32.40 | Corporate Card |
| 5 | 2026-01-06 | Ruth's Chris Steakhouse - Client Dinner | 178.90 | Corporate Card |
Free AI-powered expense report and tracker template for Google Sheets. Automatically categorize expenses, flag policy violations, and generate summaries with SheetAI.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Item # | Description | Quantity | Unit Price |
| 2 | 1 | Website Development - Landing Page | 1 | 3500.00 |
| 3 | 2 | Monthly SaaS Platform License | 12 | 99.00 |
| 4 | 3 | Custom API Integration Setup | 1 | 1200.00 |
| 5 | 4 | Data Migration Service | 1 | 850.00 |
Free AI-enhanced invoice template for Google Sheets. Auto-calculate totals, generate professional line item descriptions, and create invoices faster with SheetAI.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Name | Company | Source | |
| 2 | Jennifer Adams | Microsoft | jadams@microsoft.com | |
| 3 | Mark Sullivan | Local Coffee Shop | mark@coffeeshop.com | Website |
| 4 | Priya Patel | Salesforce | priya.patel@salesforce.com | Referral |
| 5 | Robert Kim | Startup Inc | rob@startup.io | Cold Email |
Free AI-powered lead scoring spreadsheet for Google Sheets. Automatically score and prioritize leads using SheetAI's classification functions. No CRM required.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Category | Item | Amount | Period |
| 2 | Revenue | Product Sales | 125000 | Q1 2026 |
| 3 | Revenue | Service Revenue | 85000 | Q1 2026 |
| 4 | Revenue | Subscription Income | 42000 | Q1 2026 |
| 5 | Revenue | Consulting Fees | 18000 | Q1 2026 |
Free AI-powered P&L template for Google Sheets. Auto-categorize expenses, forecast revenue, and generate income statements instantly with SheetAI functions.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Keyword | Current Position | Search Volume | URL |
| 2 | AI spreadsheet tool | 8 | 4400 | /features/ai |
| 3 | Google Sheets AI formulas | 12 | 3200 | /blog/ai-formulas |
| 4 | automate spreadsheets | 5 | 2900 | /solutions/automation |
| 5 | spreadsheet data cleaning | 15 | 1800 | /blog/data-cleaning |
Free AI-powered SEO keyword tracking spreadsheet for Google Sheets. Track rankings, analyze keyword difficulty, and get AI content suggestions with SheetAI.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Date | Description | Amount | Type |
| 2 | 2026-01-05 | Whole Foods Grocery | 87.50 | Expense |
| 3 | 2026-01-06 | Monthly Rent Payment | 1800.00 | Expense |
| 4 | 2026-01-07 | Freelance Web Design | 2500.00 | Income |
| 5 | 2026-01-08 | Uber Ride to Airport | 34.75 | Expense |
Track your personal or business budget with AI-powered categorization, spending analysis, and financial forecasting built right into Google Sheets.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Date | Customer Name | Feedback Text | Sentiment (AI) |
| 2 | 2026-01-02 | Sarah Mitchell | The product quality is excellent and exceeded my expectations. Will buy again! | AI Generated |
| 3 | 2026-01-03 | James Parker | Terrible customer service. I waited 45 minutes on hold and nobody could help me resolve my billing issue. | AI Generated |
| 4 | 2026-01-05 | Maria Garcia | The shipping was extremely slow - took 3 weeks instead of the promised 5 days. | AI Generated |
| 5 | 2026-01-06 | David Chen | The new dashboard UI is clean and intuitive. Great improvement over the old version. | AI Generated |
Collect, categorize, and analyze customer feedback at scale using AI-powered sentiment analysis, topic extraction, and actionable insight generation in Google Sheets.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Date | Topic | Platform | Content Type |
| 2 | 2026-02-01 | AI Productivity Tips for Remote Workers | Article | |
| 3 | 2026-02-03 | How to Automate Spreadsheets with AI | Thread | |
| 4 | 2026-02-05 | Behind the Scenes: Building SheetAI | Reel | |
| 5 | 2026-02-08 | 5 Google Sheets Hacks You Didn't Know | YouTube | Video |
Plan, generate, and schedule your content across all channels using AI-powered topic suggestions, caption writing, and performance tracking in Google Sheets.
Install SheetAI and use functions like SHEETAI, SHEETAI_CLASSIFY, and SHEETAI_EXTRACT in any spreadsheet.
Install SheetAI